
Company Type:Buyer Update Time:2026-02-03 Philippines, All year 2017 Buyer Transaction record 12 item
HScode 11
Times 12
Amount 1481783
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Philippines | Import | |
|---|---|---|---|
| Date | 20190807 | ||
| B/l number | 21726177266 | ||
| Importer | SILVER HORIZON TRADING CO. INC ![]() |
||
| Importer address | 6 SAN ISIDRO ST. BRGY PINEDA,PASIG CITY | ||
| Supplier | YOSHITAKE WORKD THAILAND LTD ![]() |
||
| Origin | thailand | ||
| Destination port | NINOY AQUINO INTL AIRPORT | ||
| Port_of_Clearance | NINOY AQUINO INTL AIRPORT | ||
| HScode | 84818099000 | ||
| Product description | SAFETY RELIEF VALVE ETC.Translation | ||
| mksandnos | AS ADDRESSED | ||
| weight | 16.6 | Gross weight | 17.1 |
| Quantity | 5 | Quantity unit | PIECE |
| Number of packages | 1 | Packing type | UNPACKED OR UNPACKAGED |
| Incoterms | CFR | ||
| FOB price | 1001.94 | CIF total price | 1101.97 |
| Insurance | 20.04 | Freight | 80 |
| Currency | USD | Exchange rate | 51.105 |
| Total price(USD) | 1101.97 | Total price (Philippine peso) | 56316 |
| Unit price USD (quantity) | 220.394 | Unit price USD (weight) | 66.3837 |
| Value Added Tax (Philippine Peso) | 7637 | Import tax (Philippine peso) | 10452 |
| Applicable tax rate | 5 | ||
| Tax category | NORMAL PROCEDURE, DUTIES & TAXES SUBJECT FOR PAYMENT | ||
| Vessel name | TG0620 | ||
| Import type | DIRECT ENTRY FOR HOME USE | ||
| Applicable trade agreements | - | CLEARANCE_CHANNEL | RED |
| Customs broker name | LENERMA BRACAMONTE CORONEL | ||
-
11HS Code
-
12Times
-
1481783Amount
-
0Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170801 | 8414301902 | Japan | - | - | ||
| 20170801 | 8427200000 | Japan | - | - | ||
| 20170801 | 8502121000 | Japan | - | - | ||
| 20170801 | 8502129000 | Japan | - | - | ||
| 20170801 | 8429591000 | Japan | - | - | ||
| 20170801 | 8502110000 | Japan | - | - | ||
| 20170601 | 8502110000 | Japan | - | - | ||
| 20170801 | 8427100000 | Japan | - | - | ||
| 20170801 | 8429402000 | Japan | - | - | ||
| 20170801 | 8429521000 | Japan | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail